Trade partners
US trade partners and how origin changes duty
Column 1 (Normal Trade Relations / MFN) applies to most countries; Column 2 is a punitive rate for a short non-NTR list. FTAs can reduce duty to free for originating goods. Open any country for its full picture.
| Country | Duty column | Preferences | Section 301 |
|---|---|---|---|
| AustraliaAU | Column 1 | AUSFTA | — |
| BangladeshBD | Column 1 | — | — |
| BelarusBY | Column 2 | — | — |
| BrazilBR | Column 1 | — | — |
| CambodiaKH | Column 1 | — | — |
| CanadaCA | Column 1 | USMCA | — |
| ChileCL | Column 1 | US-Chile FTA | — |
| ChinaCN | Column 1 | — | Yes |
| CubaCU | Column 2 | — | — |
| FranceFR | Column 1 | — | — |
| GermanyDE | Column 1 | — | — |
| Hong KongHK | Column 1 | — | — |
| IndiaIN | Column 1 | — | — |
| IndonesiaID | Column 1 | — | — |
| IrelandIE | Column 1 | — | — |
| ItalyIT | Column 1 | — | — |
| JapanJP | Column 1 | — | — |
| MalaysiaMY | Column 1 | — | — |
| MexicoMX | Column 1 | USMCA | — |
| NetherlandsNL | Column 1 | — | — |
| North KoreaKP | Column 2 | — | — |
| PakistanPK | Column 1 | — | — |
| PhilippinesPH | Column 1 | — | — |
| PolandPL | Column 1 | — | — |
| RussiaRU | Column 2 | — | — |
| SingaporeSG | Column 1 | US-Singapore FTA | — |
| South KoreaKR | Column 1 | KORUS | — |
| SpainES | Column 1 | — | — |
| Sri LankaLK | Column 1 | — | — |
| SwedenSE | Column 1 | — | — |
| SwitzerlandCH | Column 1 | — | — |
| TaiwanTW | Column 1 | — | — |
| ThailandTH | Column 1 | — | — |
| TürkiyeTR | Column 1 | — | — |
| United KingdomGB | Column 1 | — | — |
| VietnamVN | Column 1 | — | — |
Classify a product and see the real duty
Free to look up any HS code and real duty rate, no card to start. Classify with AI, cost the whole shipment, and get warned when a tariff moves.